Chest or bust
Measure around the fullest point, keeping the tape level and comfortably close.
Composing the next view

Fit with clarity
Every product page combines its size choices, intended fit, garment information and an optional recommendation tool. The product-specific chart is always more relevant than a universal label.
| Size | Chest / bust | Waist | Hip |
|---|---|---|---|
| XS | 82 | 66 | 90 |
| S | 88 | 72 | 96 |
| M | 96 | 80 | 104 |
| L | 104 | 88 | 112 |
| XL | 112 | 96 | 120 |
Measure around the fullest point, keeping the tape level and comfortably close.
Measure around the natural waist without pulling the tape tight.
Measure around the fullest point of the seat with feet together.
Kids · age and height
Age is a useful starting point, but children grow differently. Compare current height with the product’s published range. Zasso does not request a child’s weight or body profile.
| Age | Recommended height |
|---|---|
| 0–1 months | 56 cm |
| 1–3 months | 62 cm |
| 3–6 months | 68 cm |
| 6–9 months | 74 cm |
| 9–12 months | 80 cm |
| 12–18 months | 86 cm |
| 1½–2 years | 92 cm |
| 2–3 years | 98 cm |
| 3–4 years | 104 cm |
| 4–5 years | 110 cm |
| 5–6 years | 116 cm |
| 6–7 years | 122 cm |
| 7–8 years | 128 cm |
| 8–9 years | 134 cm |
| 9–10 years | 140 cm |
| 11–12 years | 152 cm |
| 13–14 years | 164 cm |
Recommendations are guidance, not a guarantee. For relaxed or oversized pieces, use the stated intended fit before changing size.
Shop the collection